LMC E22 series
Product Description
Yokokawa·YOKOKAWA series linear motor modules include ironless motors and iron-core motors. The length of the carrier is 135mm, 190mm, 270mm, and 378mm, which correspond to a variety of thrust and load increments. Multiple ranges. The standard module provides an optional effective stroke in 50mm increments (within 1000).
LMC series iron core motors
Outline drawing (unit: mm)
Performance parameter | Unit | LMC-E22-030-A1 | LMC-E22-050-A1 | LMC-E22-075-A1 | LMC-E22-100-A1 | LMC-E22-150-A1 | LMC-E22-200-A2 |
Peak thrust | N | 850 | 1250 | 1875 | 2540 | 3240 | 4600 |
Peak current | A | 20 | 20 | 20 | 20 | 20 | 40 |
Sustained thrust | N | 298 | 440 | 640 | 890 | 1130 | 1600 |
Continuous current | A | 7 | 7 | 7 | 7 | 7 | 14 |
Motor constant @Tmax. | N/(W1/2) | 28.3 | 40.5 | 52.2 | 62.5 | 79.3 | 93.3 |
Maximum continuous power dissipation | W | 640 | 868 | 1154 | 1438 | 2019 | 2625 |
Winding code | A1 | A1 | A1 | A1 | A1 | A2 | |
Force constant | N/A | 43 | 63 | 92 | 127 | 162 | 117 |
Back electromotive force | V/ms-1 | 35 | 51.5 | 76 | 103.6 | 132 | 95 |
Phase resistance | ohms | 1 | 1.5 | 2 | 2.5 | 4.5 | 1.2 |
Phase inductance | mH | 8.4 | 14 | 20.4 | 26 | 38.9 | 13 |
Electrical time constant | ms | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 |
Maximum terminal voltage | Vdc | 330 | 330 | 330 | 330 | 330 | 330 |
Attractive | KN | 2.9 | 4.9 | 7.3 | 9.8 | 14.6 | 19.7 |
Mover weight | Kg | 4.8 | 6.9 | 9.6 | 12.5 | 18.1 | 23.7 |
Stator model | T-LMC-E030-S*** | T-LMC-E050-S*** | T-LMC-E075-S*** | T-LMC-E100-S*** | T-LMC-E150-S*** | T-LMC-E200-S*** | |
Stator pole pitch | mm | 32 | 32 | 32 | 32 | 32 | 32 |
Stator weight | Kg/m | 5.4 | 7.5 | 10.1 | 12.7 | 20.7 | 26.8 |
Stator can choose length | mm | 064、128、256 | 064、128、256 | 064、128、256 | 064、128、256 | 064、128、256 | 064、128、256 |
Applications
- ProductsDD motorVoice coil motorLinear Motor ModuleLMC series iron core motorsLMC series ironless motorUVW counterpoint platformDirect drive multiple mover loop lineTubular motor
- Solution3C IndustryNew energy industryMedical device industrySemiconductor IndustryLaser industryPanel industry
- Service and supportTechnical SupportAfter-sales serviceDownload fileContact us
- About usCompany profilesVision and missionHonorIntellectual propertyNewsRecruitment
Address: Factory Building B3, Block 25, Phase 1, Zone 3, Xin Xing Industrial Park, Xinhe Community, Fuhai Street, Bao'an District, Shenzhen City, Guangdong Province, China.
E-mail:onlineservice@yokokawa.com.cn
Tel:0755-2912 1816
Company Hotline:4009009819

All rights reserved©YOKOKAWA 粤ICP备15028162号 Powered by www.300.cn