All categories
LM700 series ironless motor
1
产品描述
Parameters
详情右边参数
Product Description
Yokokawa·YOKOKAWA series linear motor modules include ironless motors and iron-core motors. The length of the carrier is 135mm, 190mm, 270mm, and 378mm, which correspond to a variety of thrust and load increments. Multiple ranges. The standard module provides an optional effective stroke in 50mm increments (within 1000).
LMC series iron core motors
Outline drawing (unit: mm)
Rated performance | Symbol | Unit | LM700-X1 | LM700-X2 | LM700-X3 | LM700-X4 | LM700-X5 | LM700-X6 | |||||
Peak thrust | Fp | N | 694 | 1416 | 2016 | 2576 | 3270 | 4032 | |||||
Continuous thrust (under temperature Tmax) | Fc | N | 100 | 203 | 289 | 370 | 470 | 579 | |||||
Please refer to the notes ① | |||||||||||||
Motor constant (at 25°C) | Km | N / W | 15.9 | 22.6 | 27.7 | 32 | 35.8 | 43 | |||||
Continuous power | Pc | W | 26 | 52 | 78 | 104 | 130 | 156 | |||||
Electrical Specifications | |||||||||||||
Winding form | N1 | N1 | N4 | N1 | N4 | N1 | N4 | N1 | N4 | N1 | N4 | ||
Peak current | Ip | Arms | 16 | 16 | 32 | 16 | 32 | 16 | 32 | 16 | 32 | 16 | 32 |
Continuous current (under temperature Tmax) | Ic | Arms | 2.3 | 2.3 | 4.6 | 2.3 | 4.6 | 2.3 | 4.6 | 2.3 | 4.6 | 2.3 | 4.6 |
Resistance (under 25ºC±10%) | Rm | 4.7 | 9.5 | 2.4 | 14.3 | 3.6 | 19 | 4.7 | 23.8 | 6 | 23.8 | 6 | |
6.2 | 12.5 | 3.2 | 17.7 | 4.7 | 25.3 | 6.3 | 31.2 | 7.8 | 37.5 | 9.6 | |||
Inductance ±20% | L | mH | 35.4 | 72.3 | 36.2 | 103 | 51.5 | 131.5 | 65.8 | 166.9 | 83.5 | 206 | 103 |
Ke | "Vpeak/m/s " | ||||||||||||
Back EMF constant (under 25ºC±10%) | Kf | N/Arms | 43.4 | 88.5 | 44.3 | 126 | 63 | 161 | 80.5 | 204 | 102.2 | 252 | 126 |
Thrust constant (under 25ºC±10%) | |||||||||||||
Mechanical specifications | |||||||||||||
Coil assembly mass ± 15% | Mc | kg | 0.71 | 1.42 | 2.13 | 2.84 | 3.55 | 4.26 | |||||
Permanent magnet assembly mass ± 15% | Mw | kg/84mm | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |||||
Quality factor and additional data | |||||||||||||
Polar distance | Tm | mm | 84 | 84 | 84 | 84 | 84 | 84 | |||||
Magnetic attraction | Fa | Kn | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Maximum allowable coil temperature | TmaX | ℃ | 120 | 120 | 120 | 120 | 120 | 120 | |||||
Corresponding stator model | T-LM700-XXX | T-LM700-XXX | T-LM700-XXX | T-LM700-XXX | T-LM700-XXX | T-LM700-XXX |
Applications
Previous
LM700 series ironless motor
Online customer service
Customer service hotline
18922305182
18922305182
Customer service group:
在线客服
- ProductsDD motorVoice coil motorLinear Motor ModuleLMC series iron core motorsLMC series ironless motorUVW counterpoint platformDirect drive multiple mover loop lineTubular motor
- Solution3C IndustryNew energy industryMedical device industrySemiconductor IndustryLaser industryPanel industry
- Service and supportTechnical SupportAfter-sales serviceDownload fileContact us
- About usCompany profilesVision and missionHonorIntellectual propertyNewsRecruitment
Contact us
Address: West Block, Laobing Building, No. 3012, Xingye Road, Xixiang Street, Baoan District, Shenzhen
E-mail:xingwubin@yokokawa.com.cn
Company Hotline:4009009819

All rights reserved©YOKOKAWA 粤ICP备15028162号 Powered by www.300.cn