LM700 series ironless motor
Product description
Yokokawa · YOKOKAWA series linear motor modules, including ironless motors and iron-core motor types, the carrier length is 135mm, 190mm, 270mm, 378mm and multiple optional types, corresponding to a variety of thrusts and loads Increasing multiple ranges. The standard module provides an optional effective stroke in 50mm increments (within 1000).
LMC series iron core motor
Outline drawing (unit: mm)
rated Performance | Symbols | Unit | LM700-X7 | LM700-X8 | LM700-X9 | LM700-X10 | LM700-X12 | |||||
Peak Thrust | Fp td> | N | 4704 | 5398 | 6093 | 6787 | 8175 | |||||
continuous Thrust (temperature Tmax down) | Fc< /span> | N | 676.2 | 776 | 876 | 975 | 1175 | |||||
Please refer to the notes ① | ||||||||||||
Motor Constant ( 25 ℃) | Km td> | N / W | 50 | 54.6 | 57.2 | 60.5 | 66.5 | |||||
continuous Power | Pc td> | W | 182 | 208 | 234 | 260 | 312 | |||||
Electrical Specifications | ||||||||||||
Winding style | N1 td> | N4 td> | N1 td> | N4 td> | N1 td> | N4 td> | N1 td> | N4 td> | N1 td> | N4 td> | ||
Peak Electricity stream | Ip td> | Arms td> | 16 | 32 | 16 | 32 | 16 | 32 | 16 | 32 | 16 | 32 |
continuous Current (in temperature degrees Tmax Next) | Ic td> | Arms td> | 2.3 | 4.6 | 2.3 | 4.6 | 2.3 | 4.6 | 2.3 | 4.6 | 2.3 | 4.6 |
Resistance (in 25ºC±10 % down) | Rm< /span> | 27.7 | 6.9 | 32.4 | 8.1 | 37.1 | 9.3 | 41.8 | 10.5 | 51.2 | 12.8 | |
43.7 | 10.9 | 49.9 | 12.5 | 56.1 | 14 | 62.3 | 15.6 | 74.7 | 18.7 | |||
ElectricSense ±20% | L | mH | 240 | 120 | 175.8 | 137.9 | 311.3 | 155.6 | 346.7 | 173.4 | 417.7 | 208.8 |
Ke td> | "Vpeak/m/s " ; | |||||||||||
reverse Potential constant (in 25ºC±10% down) | Kf td> | N/Arms | 294 | 147 | 337.4 | 168.7 | 380.8 | 190.4 | 424.2 | 212.1 | 511 | 255.5 |
thrust Constant (in 25ºC±10% Next) | ||||||||||||
Mechanical specifications | ||||||||||||
Coil assembly quality± 1 5% | Mc td> | kg td> | 4.97 | 5.68 | 6.39 | 7.1 | 8.52 | |||||
Yong Magnet assembly quality± 15% | Mw td> | kg/84mm | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |||||
Quality factor and additional data | ||||||||||||
pole Away | Tm td> | mm td> | 84 | 84 | 84 | 84 | 84 | |||||
Magnetic Attraction | Fa td> | Kn td> | 0 | 0 | 0 | 0 | 0 | |||||
Highest Allowed coil temperature | TmaX td> | ℃ | 120 | 120 | 120 | 120 | 120 | |||||
correspondence Stator model | T-LM700-XXX | T-LM700-XXX | T-LM700-XXX | T-LM700-XXX | T-LM700-XXX |
Application case
- ProductsDD motorVoice coil motorLinear Motor ModuleLMC series iron core motorsLMC series ironless motorUVW counterpoint platformDirect drive multiple mover loop lineTubular motor
- Solution3C IndustryNew energy industryMedical device industrySemiconductor IndustryLaser industryPanel industry
- Service and supportTechnical SupportAfter-sales serviceDownload fileContact us
- About usCompany profilesVision and missionHonorIntellectual propertyNewsRecruitment
Address: Factory Building B3, Block 25, Phase 1, Zone 3, Xin Xing Industrial Park, Xinhe Community, Fuhai Street, Bao'an District, Shenzhen City, Guangdong Province, China.
E-mail:onlineservice@yokokawa.com.cn
Tel:18922805132
Company Hotline:4009009819
All rights reserved©YOKOKAWA 粤ICP备15028162号 Powered by www.300.cn